Or 4 interest-free payments of
with
or with
| Ring Size | ||||
| Option 1: Finger Measurement (mm) |
Option 2: Internal Diameter of Ring (mm) |
Ring Size AU / UK |
US | Asia |
|---|---|---|---|---|
| 38.0 | 12.1 | A | 1/2 | |
| 38.6 | 12.3 | A 1/2 | 3/4 | |
| 39.6 | 12.6 | B | 1 | 1 |
| 40.1 | 12.8 | B 1/2 | 1 1/4 | |
| 40.7 | 13.0 | C | 1 1/2 | |
| 41.2 | 13.1 | C 1/2 | 1 3/4 | |
| 41.8 | 13.3 | D | 2 | 2 |
| 42.4 | 13.5 | D 1/2 | 2 1/4 | |
| 55.8 | 13.7 | E | 2 1/2 | 3 |
| 43.7 | 13.9 | E 1/2 | 2 3/4 | |
| 44.3 | 14.1 | F | 3 | 4 |
| 45.1 | 14.4 | F 1/2 | 3 1/8 | 5 |
| 45.6 | 14.5 | G | 3 3/8 | |
| 46.2 | 14.7 | G 1/2 | 3 5/8 | 6 |
| 46.8 | 14.9 | H | 3 3/4 | 7 |
| 47.4 | 15.1 | H 1/2 | 4 | |
| 47.9 | 15.3 | I | 4 1/4 | 8 |
| 48.5 | 15.5 | I 1/2 | 4 1/2 | |
| 49.2 | 15.7 | J | 4 5/8 | |
| 49.8 | 15.9 | J 1/2 | 5 | 9 |
| 50.4 | 16.1 | K | 5 1/8 | |
| 51.1 | 16.3 | K 1/2 | 5 3/8 | 10 |
| 51.7 | 16.5 | L | 5 1/2 | |
| 52.2 | 16.6 | L 1/2 | 5 7/8 | 11 |
| 52.8 | 16.8 | M | 6 | 12 |
| 53.4 | 17.0 | M 1/2 | 6 1/4 | 13 |
| 54.0 | 17.2 | N | 6 1/2 | |
| 54.5 | 17.4 | N 1/2 | 6 3/4 | 14 |
| 55.1 | 17.6 | O | 7 | |
| 55.8 | 17.8 | O 1/2 | 7 1/4 | 15 |
| 56.5 | 18.0 | P | 7 1/2 | |
| 57.2 | 18.2 | P 1/2 | 7 3/4 | 16 |
| 57.6 | 18.4 | Q | 8 | |
| 58.3 | 18.6 | Q 1/2 | 8 1/2 | 17 |
| 58.9 | 18.8 | R | 8 5/8 | |
| 59.5 | 19.0 | R 1/2 | 8 7/8 | 18 |
| 60.0 | 19.1 | S | 9 1/8 | |
| 60.8 | 19.4 | S 1/2 | 9 3/8 | 19 |
| 61.4 | 19.6 | T | 9 5/8 | |
| 61.9 | 19.7 | T 1/2 | 10 | 20 |
| 62.8 | 20.0 | U | 10 1/4 | 21 |
| 63.8 | 20.3 | U 1/2 | 10 1/2 | 22 |
| 64.1 | 20.4 | V | 10 5/8 | |
| 64.4 | 20.5 | V 1/2 | 11 | 23 |
| 65.0 | 20.7 | W | 11 1/8 | |
| 65.7 | 20.9 | W 1/2 | 11 3/8 | 24 |
| 66.0 | 21.0 | X | 11 5/8 | |
| 66.8 | 21.3 | X 1/2 | 11 7/8 | |
| 67.5 | 21.5 | Y | 12 | 25 |
| 68.2 | 21.7 | Y 1/2 | 12 1/4 | |
| 69.1 | 22.0 | Z | 12 1/2 | 26 |
| 69.7 | 22.2 | Z 1/2 | 12 3/4 | |
Shopping for someone special? If you are unsure of the ring size, try to borrow a ring they already wear on the same finger, and:
*Skatt uses standard Australian ring sizing from A โ Z.
Need help?
Please call 1300 752 880 or email us at [email protected]
| Metal Type | Sterling Silver |
|---|---|
| Main Stone | Turquoise |
| Main Stone Colour, Clarity | Oyster Turquoise |
| Hallmark | 925 |
| Product ID | 78405 |
Set in a sterling silver bezel, this Oyster Turquoise is a beautiful harmony of real oyster shell and natural turquoise stone creating unique patterns and colours of earthy brown and orange of oyster and natural bring blue/ green of turquoise.
Turquoise is a stone of protection and is said to be able to provide protection against negative forces. When worn, Turquoise provides you with empowerment and guides you towards luck, success, ambition and creativity.
You will receive the exact piece in this listing.
Due to the nature of handmade jewellery, ring can reflect tool marks, burns and other imperfections- making this ring one of a kind.
All our pieces are mindfully handcrafted in our studio in Adelaide. We use ethically sourced gemstones and precious metals to create one-of-a kind pieces that capture the essence of individuality.
Yes, I want to be on Skatt’s exclusive email list!
Terms of Service & Privacy Policy apply.
Want to drop us a line?ย You can get in touch by filling out the form below and we’ll get back to you as soon as possible!